Product Characteristics
| Model No. |
|
|
|---|---|---|
| Specification | ||
| Storage System Technology | LFP (LiFePO4) | |
| Battery Datasheet | ||
| Electrical Data | ||
| Nominal Voltage |
|
|
| Max. Discharge Current |
|
|
| Max. Charge Current |
|
|
| Cycle Life | 6000@93%DOD | |
| Temperature Parameters | ||
| Charge Temperature | -0 ~ +55 ℃ | |
| Discharge Temperature | -20 ~ +55 ℃ | |
| General Data | ||
| Dimension (L/W/H) |
|
|
| Weight |
|
|
| Solar Inverter Datasheet | ||
| Inverter General Data | ||
| Protection Class | IP20 | |
| Interface | RS 485 | |












Reviews
There are no reviews yet.