| Model | SG-M-400kva |
| Rated Capacity (KVA) | 400 |
| H.V | 0.4 KV 0.4 KV |
| L.V | 4% 800(±15%) |
| Short Circuit Impedance | 4320(+15%) |
| Off load Losses | 577.35 |
| On load Losses | 577.35 |
| H.V Current (A) | Copper to Copper 1415*985*1096 mm |
| L.V Current (A) | 1300 kg |
| Winding Material | 50HZ |
| Dimension | Dyn11 |
| Weight | 1300kg |
| Frequency | 50Hz |
| Vector Group | Dyn 11 |
| Phase | 3phase |
| Туре | Oil-immersed |
| Oil | Mineral oil |
| Core | Silicon Steal Sheet |
| Cooling Type | ONAN |
| Oil level thermometer | Equipped |
| Oil level indicator | Equipped |
| Pressure relief device | Equipped |
| Service Lifetime | 15-20 years |














Reviews
There are no reviews yet.